Seasons

Filters

February 2026

(158 Games, 21 Players)


Details
Rank Nick Name Total Games Total Points Average
1 Herlan 69 57 0.82608694
2 Radit 57 36 0.6315789
3 Yonathan 44 13 0.29545453
4 Kidut 32 10 0.3125
Pokoknya Top 5 🏆 Zahra 50 -11 -0.22
5 Jessi 62 9 0.14516129
6 Fuady 27 6 0.22222222
7 Arsy 8 4 0.5
8 Bagus 2 2 1
9 Gita 45 0 0
10 Nissa 65 -1 -0.015384615
11 Bari 5 -1 -0.2
12 Panggih 3 -1 -0.33333334
13 Ucup 8 -2 -0.25
14 Aghies 5 -4 -0.8
15 Kiki 15 -7 -0.46666667
16 Luthfi 18 -10 -0.5555556
18 Banyu 5 -11 -2.2
19 Joel 31 -15 -0.48387095
20 Okta 43 -42 -0.9767442
21 Robby 38 -67 -1.7631578

January 2026

(328 Games, 22 Players)


Details
Rank Nick Name Total Games Total Points Average
1 Fuady 80 49 0.6125
2 Gita 102 33 0.32352942
3 Jessi 114 31 0.27192983
4 Kidut 84 31 0.3690476
Pokoknya Top 5 🏆 Zahra 39 -57 -1.4615384
5 Luthfi 87 15 0.1724138
6 Radit 73 14 0.19178082
7 Umam 2 4 2
8 Herlan 125 3 0.024
9 Bari 10 0 0
10 Kiki 3 -7 -2.3333333
11 Ucup 10 -8 -0.8
12 Okta 123 -10 -0.08130081
13 Dony 12 -10 -0.8333333
14 Panggih 5 -14 -2.8
15 Joel 27 -20 -0.7407407
16 Arsy 50 -23 -0.46
17 Aghies 15 -24 -1.6
18 Nissa 100 -29 -0.29
19 Robby 102 -42 -0.4117647
20 Bagus 25 -52 -2.08
22 Yonathan 124 -69 -0.5564516

December 2025

(277 Games, 24 Players)


Details
Rank Nick Name Total Games Total Points Average
1 Fuady 89 116 1.3033708
2 Nissa 131 82 0.6259542
3 Okta 70 40 0.5714286
4 Dony 31 27 0.87096775
Pokoknya Top 5 🏆 Zahra 39 -49 -1.2564102
5 Jessi 89 23 0.25842696
6 Luthfi 62 20 0.32258064
7 Gita 59 7 0.118644066
8 Bari 5 2 0.4
9 Kidut 40 1 0.025
10 Haekal 5 -5 -1
11 Herlan 72 -8 -0.11111111
12 Banyu 5 -14 -2.8
13 Bagus 25 -18 -0.72
14 Aghies 10 -22 -2.2
15 Panggih 17 -23 -1.3529412
16 Radit 30 -28 -0.93333334
17 Aul 36 -33 -0.9166667
18 Ucup 32 -42 -1.3125
19 Yonathan 69 -44 -0.6376812
20 Kiki 35 -47 -1.3428571
22 Joel 35 -58 -1.6571429
23 Robby 82 -70 -0.85365856
24 Arsy 40 -82 -2.05